Adobe Summit 2026 runs April 20–22 in Las Vegas. Every session below is filtered for Marketo Engage, Adobe Journey Optimizer B2B Edition, and B2B Marketing practitioners — colour coded by format and product. Use the tabs to filter by type. To look up any session, search the full catalogue using the session code.
| Code | Day & Time (PDT) | Session | Format | Speakers |
|---|---|---|---|---|
| S202 | Tue 21 11:30 AM | Adobe Marketo Engage Roadmap: New AI Innovations to Supercharge Marketing ⭐ Must-watch | In Person | Badsah Mukherji (Adobe); Harman Bola (Adobe) |
| CP17 | Mon 20 11:00 AM | Unlock More Value in Marketo Engage: 10 Features You Should Use Today | In Person | Adrienne Whitten (Adobe); Isabella Hargreaves (Adobe) |
| S201 | Mon 20 12:30 PM | Future of Marketing Automation: B2B Customer Journeys Vision & Roadmap | In Person | Brian Glover (Adobe); Niranjan Kumbi (Adobe) |
| OS759 | Mon 20 10:00 AM | Agentic Web: Design, Automate, Convert with Webflow and Marketo | Online | Blaire Van Dusen (Webflow); Sean Gubler (Adobe) |
| OS219 | Mon 20 4:30 PM | How the All-New Email Designer Supercharges Marketo Engage | Online | Deepthi Amirthagadeswaran (Adobe); Joe Stewart (Adobe) |
| OS220 | Tue 21 1:30 PM | From Batch to Real Time: What You Can Do with Marketo Engage Data Streams | Online | Harman Bola (Adobe); Philippe Cherfils (Workday) |
| S207 | Tue 21 3:00 PM | Sales Qualifier: AI Boosts Marketing Lead Conversion and Much More | In Person | Bob Conklin (Adobe); Tarun Arora (Adobe); Akande Davis (GNW Consulting) |
| S204 | Mon 20 11:15 AM | AI B2B Real Talk: From Use Case to Realized Value | In Person | Jessica Kao (Adobe); Wolfgang Strassburger (Onemedia Consulting) |
| OS223 | Wed 22 1:30 PM | Designing Marketo Engage for Scale: Inside Adobe's Revenue Engine | Online | See catalog |
| OS956 | Wed 22 1:00 PM | Skill Exchange: Build a Marketo Engage Data Foundation for Revenue Insight | Online | Razvan Paraschiv (Airwallex) |
| OS215 | Mon 20 11:00 AM | Why CDW Chose Adobe Marketo Engage as the Foundation of Its AI Vision | Online | Andy Wang (CDW); Alonzo Foreman (CDW) |
| OS218 | Tue 21 4:30 PM | Accelerating Sales with Real-Time Customer Engagement in Marketo Engage | Online | Corey Bayless (Prudential Finance) |
| L221 | Tue 21 3:00 PM | Sales Qualifier: AI Business Development for Marketo and JO B2B | Lab | — |
| S208 | Wed 22 1:00 PM | Mastering Marketo Engage AI from Native Gen AI to External API | In Person | Kyle McCormick (CrowdStrike); Mukund Palwankar (CrowdStrike); Miray Vu (Qualcomm); Alex Greger (Perficient); AJ Navarro (Sprout Social) |
| S907 | Mon 20 10:00 AM | Skill Exchange: AI Prioritization Framework and Playbook for Marketo | In Person | Brad Bedford (Adobe); Lucas Gonçalves Machado (Revenue Pulse); Karina Vidal (Bonterra) |
| S206 | Mon 20 12:30 PM | Marketo Demon Hunting: Slaying Chaos with Data and Automation | In Person | Miray Vu (Qualcomm); Alex Greger (Perficient); AJ Navarro (Sprout Social) |
| L220 | Tue 21 4:00 PM | Design for Scale: Practical Adobe Marketo Optimization Strategies | Lab | — |
| CERT1 | Apr 19–22 | Adobe Marketo Engage Certifications | Exam | — |
| S205 | Wed 22 4:00 PM | Driving Growth Through Connected, Data-Driven B2B Journeys at Red Hat | In Person | Gina Franks (Red Hat); Hannah Macking (Red Hat) |
| OS216 | Tue 21 1:30 PM | Turning Reporting Chaos into Clarity with a CEO Dashboard | Online | Coral Willis (Nasdaq); Kelsey White (GNW Consulting) |
| S746 | Mon 20 11:00 AM | From Legacy to Lift-Off: How Esri Scaled B2B Marketing | In Person | Mike Miranda (Esri); Christopher Harmon (PwC); Brad Herndon (PwC) |
| OS221 | Tue 21 4:30 PM | Building a Flexible Revenue Engine: ESRI's Transformation with Adobe | Online | Robert Yocum (Esri); Steve Schultz (Esri) |
| S211 | Wed 22 4:00 PM | How CrowdStrike is Transforming its B2B Engagement through AJO B2B Edition | In Person | John Dictson (Adobe); Kyle McCormick (CrowdStrike); Mukund Palwankar (CrowdStrike) |
| OS756 | Wed 22 4:30 PM | From Touchpoint to Dialog: Account-Based Marketing Gets a Face | Online | Yair Neumann (Kaltura) |
| S707 | Mon 20 12:30 PM | How SAP Is Rebuilding the Content Supply Chain for AI-Powered Scale | In Person | Tracey Craft (SAP); Allison Borden (Accenture) |
| S701 | Tue 21 4:30 PM | SHRM's Journey to Connected, Mission-Driven Experiences | In Person | Jane Bach (SHRM) |
| S720 | Mon 20 10:00 AM | Personalization Under Pressure: Lessons from High-Stakes Journeys | In Person | Amanda Hobbs (CommonSpirit Health); Lauren McCue (Kaiser Permanente); Katherine Peters (Qualified Digital) |
| S722 | Wed 22 3:00 PM | 2026 Playbook: Scaling Field Marketing and Event Orchestration | In Person | Brian Gates (RainFocus); Marius Milcher (RainFocus) |
| L223 | Wed 22 4:30 PM | Orchestrate B2B Journeys with Adobe Journey Optimizer B2B Edition | Lab | Andy Paul (Adobe); Mike Simpson (Adobe) |
| OS222 | Mon 20 9:30 AM | B2B Customer Journey Management: Innovation Powered by AI | Online | Karishma Phansalkar (Adobe) |
| S210 | Wed 22 3:00 PM | Scaling Multichannel B2B Orchestration at AWS with Adobe | In Person | Stephanie Simmons (Adobe); Jonathan Tan (Amazon) |
| OS750 | Tue 21 1:30 PM | Using Customer Journey Analytics for Decisions, Not Just Reporting | Online | Raja Walia (GNW Consulting) |
| S231 | Tue 21 4:30 PM | Adobe on Adobe: The Future of B2B Marketing | In Person | Ashley Blanchard (Adobe); Beth Campbell (Adobe) |
| S916 | Mon 20 10:00 AM | AI to Activation: How Microsoft Is Reimagining Marketing at Scale | In Person | Jessica Kao (Adobe); Talisha Padgett (Microsoft); Vidhi Shah (Microsoft) |
| SK1 | Mon 20 11:30 AM | Moving Enterprises From AI Experimentation to Customer Experience Impact | Online | Sunil Menon (Adobe); Kelly Mahoney (Adobe); Mike Maresca (IBM); Lianne Ramos (Travelers) |
Not attending in person? Online sessions are marked in blue. AJO B2B sessions are in teal. Follow Marketo Ops Radar — we will cover the most interesting ones after the event. Follow Marketo Ops Radar — we will cover the most interesting ones after the event.